
Trance 30


Trance 30
Zaterdagavond tussen 19:00 en 21:00 presenteerden wij de Trance top 30.
De 30 meest aangevraagde trance hits uit de 90’s & 00’s door onze leden van de community en via onze WhatsApp.
De 30 meest aangevraagde trance hits uit de 90’s & 00’s door onze leden van de community en via onze WhatsApp.
Frank van Huussen nam je 2 uur lang terug in de tijd.
Stemmen kon je via de Decibel Community
Luister em terug (SoundCloud)
Download de lijst via Spotify
De lijst
Positie | Artiest | Titel |
---|---|---|
1 | Cygnus X | Superstring |
2 | Robert Miles | Children |
3 | Delerium | Silence |
4 | Faithless | Insomnia |
5 | Darude | Sandstorm |
6 | Mauro Picotto | Komodo |
7 | Rank 1 | Such Is Life |
8 | Svenson & Gielen | The Beauty Of Silence |
9 | R.O.O.S | Instant moments |
10 | System F | Out Of The Blue |
11 | 4 strings | Take me away |
12 | Veracocha | Carte Blanche |
13 | Gouryella | Gouryella |
14 | Southside Spinners | Luvstruck |
15 | Marco V | Simulated |
16 | Scooter | Rhapsody in E |
17 | Motorcycle | As the rush comes |
18 | Paul van Dyk | For An Angel |
19 | DJ Tiesto | Adagio For Strings |
20 | Svenson & Gielen | Twisted |
21 | Dj José & G-Spott | Wrong is wright |
22 | Armin van Buuren | Communication |
23 | Sensation | The Anthem 2003 |
24 | Three Drives On A Vinyl | Greece 2000 |
25 | Rank 1 | Airwave |
26 | DJ Tiesto | Traffic |
27 | Nalin & Kane | Beachball |
28 | Tiësto | Love comes again |
29 | Age of Love | Age of love |
30 | Mauro Picotto | Proximus |
Decibel Specials