Vanaf Goede vrijdag tot en met Tweede Paasdag zendt Radio Decibel de 500 beste 90s & 00s hits uit in de Rewind top 500.
Vrijdag 10 tot en met maandag 13 april tussen 10:00 en 18:00.
Zet je radio tijdens de paasdagen vast op Radio Decibel!
De lijst:
500 | – | FUN FACTORY | – | DOW WAH DIDDY |
499 | – | 2 EIVISSA | – | UH LA LA LA |
498 | – | DOOP | – | DOOP |
497 | – | OASIS | – | WONDERWALL |
496 | – | DOMINICA | – | I GOTTA LET YOU GO |
495 | – | FIVE | – | EVERYBODY GET UP |
494 | – | BLACK EYED PEAS | – | LET’S GET IT STARTED |
493 | – | JAM & SPOON | – | FIND ME |
492 | – | TAKE THAT | – | EVERYTHING CHANGES |
491 | – | EXTREME | – | MORE THAN WORDS |
490 | – | ADVENTURES OF STEVIE V | – | DIRTY CASH |
489 | – | PAUL VAN DYK | – | WE ARE ALIVE |
488 | – | INNER CIRCLE | – | SWEAT (A LA LA LA LA LONG) |
487 | – | BABY-D | – | LET ME BE YOUR FANTASY |
486 | – | GINUWINE | – | PONY |
485 | – | ULTRA NATE | – | FREE |
484 | – | ANTILOOP | – | IN MY MIND |
483 | – | US 3 | – | CANTALOOP |
482 | – | SOUTHSIDE SPINNERS | – | LUVSTRUCK |
481 | – | ARMIN VAN BUUREN FEAT RACOON | – | LOVE YOU MORE |
480 | – | WHITNEY HOUSTON | – | I’M YOUR BABY TONIGHT |
479 | – | SASH! | – | ECUADOR |
478 | – | SHANIA TWAIN | – | THAT DON’T IMPRESS ME MUCH |
477 | – | ACE OF BASE | – | WHEEL OF FORTUNE |
476 | – | SCATMAN JOHN | – | SCATMAN |
475 | – | TEXAS | – | SAY WHAT YOU WANT |
474 | – | RMB | – | SPRING |
473 | – | MC SAR & THE REAL McCOY | – | IT’S ON YOU |
472 | – | DEF DAMES DOPE | – | IT’S OK ALL RIGHT |
471 | – | NEW KIDS ON THE BLOCK | – | STEP BY STEP |
470 | – | 2 UNLIMITED | – | TWILIGHT ZONE |
469 | – | CHRISTINA AQUILERA | – | GENIE IN A BOTTLE |
468 | – | SNAP | – | THE POWER |
467 | – | EAST 17 | – | STAY ANOTHER DAY |
466 | – | GINA G | – | OOH AAH JUST A LITTLE BIT |
465 | – | LOS DEL RIO | – | MACARENA |
464 | – | DJ JOSE VS G-SPOTT | – | WRONG = RIGHT |
463 | – | DR KUCHO | – | LIES TO YOURSELF |
462 | – | GABRIELLE | – | DREAMS |
461 | – | PHATS and SMALL | – | TURN AROUND |
460 | – | TOUCH and GO | – | WOULD YOU…? |
459 | – | SIMPLY RED | – | FAIRGROUND |
458 | – | NALIN & KANE | – | BEACHBALL |
457 | – | MR. BIG | – | TO BE WITH YOU |
456 | – | LUTRICIA McNEAL | – | AIN’T THAT JUST THE WAY |
455 | – | BACKSTREET BOYS | – | WE’VE GOT IT GOIN’ ON |
454 | – | GIGI D’AGOSTINO | – | THE RIDDLE |
453 | – | TECHNOTRONIC | – | PUMP UP THE JAM |
452 | – | THE CARDIGANS | – | LOVEFOOL |
451 | – | INI KAMOZE | – | HERE COMES THE HOTSTEPPER |
450 | – | GALA | – | COME INTO MY LIFE |
449 | – | EMF | – | UNBELIEVABLE |
448 | – | KLF and TAMMY WYNETTE | – | JUSTIFIED & ANCIENT |
447 | – | GWEN STEFANI | – | HOLLABACK GIRL |
446 | – | TOKYO GHETTO PUSSY | – | I KISS YOUR LIPS |
445 | – | PUSSY CAT DOLLS FEAT SNOOP DOGG | – | BUTTONS |
444 | – | DARIO G | – | CARNAVAL DE PARIS |
443 | – | FUGEES | – | FU-GEE-LA |
442 | – | BOOTY LUV | – | BOOGIE 2NITE |
441 | – | PRINCE | – | THE MOST BEAUTIFUL GIRL IN THE WORLD |
440 | – | ANN LEE | – | 2 TIMES |
439 | – | CHARLES and EDDIE | – | WOULD I LIE TO YOU ? |
438 | – | DADDY DJ | – | DADDY DJ |
437 | – | JUANES | – | LA CAMISA NEGRA |
436 | – | CORONA | – | THE RHYTHM OF THE NIGHT |
435 | – | DESTINY’S CHILD | – | BOOTYLICIOUS |
434 | – | WHIRLPOOL PRODUCTIONS | – | FROM DISCO TO DISCO |
433 | – | TIL WEST | – | SAME MAN |
432 | – | EMINEM | – | HI! MY NAME IS |
431 | – | SIDNEY SAMSOM | – | RIVERSIDE |
430 | – | DNA and SUZANNE VEGA | – | TOM’S DINER |
429 | – | MARK ‘OH | – | TEARS DON’T LIE |
428 | – | RED CARPET | – | ALRIGHT |
427 | – | BOBBY BROWN | – | TWO CAN PLAY THAT GAME |
426 | – | MADDONNA & JUSTIN TIMBERLAKE | – | 4 MINUTES |
425 | – | RANK 1 | – | AWAKENING |
424 | – | AKON FEAT EMINEM | – | SMACK THAT |
423 | – | ME and MY | – | DUB-I-DUB |
422 | – | SUGABABES | – | HOLE IN THE HEAD |
421 | – | DJ JURGEN | – | HIGHER & HIGHER |
420 | – | WILL SMITH | – | GETTIN’ JIGGY WIT IT |
419 | – | THE GOODMEN | – | GIVE IT UP |
418 | – | SPICE GIRLS | – | STOP |
417 | – | NE-YO | – | CLOSER |
416 | – | ANGEL CITY | – | LOVE ME RIGHT |
415 | – | TAKE THAT | – | COULD IT BE MAGIC |
414 | – | MAURO PICOTTO | – | PROXIMUS |
413 | – | IAN CAREY | – | KEEP ON RISING |
412 | – | BUCKETHEADS | – | THE BOMB! |
411 | – | FIVE | – | GOT THE FEELIN’ |
410 | – | SEAN PAUL | – | WE BE BURNIN’ |
409 | – | INNA FEAT BOB TAYLOR | – | DEJA VU |
408 | – | IDA CORR | – | LET ME THINK ABOUT IT |
407 | – | DJ BOBO | – | THERE’S A PARTY |
406 | – | SHAGGY FEAT RAYVON | – | ANGEL |
405 | – | TAMPERER | – | FEEL IT |
404 | – | EN VOGUE | – | FREE YOUR MIND |
403 | – | TIESTO FEAT BT | – | LOVE COMES AGAIN |
402 | – | GIRLS ALOUD | – | JUMP |
401 | – | TOM WILSON | – | TECHNO CAT |
400 | – | BAHA MEN | – | WHO LET THE DOGS OUT |
399 | – | BACKSTREET BOYS | – | AS LONG AS YOU LOVE ME |
398 | – | COUMBA GAWLO | – | PATA PATA |
397 | – | AVENTURA | – | OBSESSION |
396 | – | DJ JEAN | – | EVERY SINGLE DAY |
395 | – | KOSHEEN | – | HIDE U |
394 | – | OLIVE | – | YOU’RE NOT ALONE |
393 | – | DR KUCHO & GREGOR SALTO | – | CAN’T STOP PLAYING |
392 | – | URBAN COOKIE COLLECTIVE | – | THE KEY, THE SECRET |
391 | – | SHAGGY | – | OH CAROLINA |
390 | – | SAMIM | – | HEATER |
389 | – | 2 UNLIMITED | – | NO ONE |
388 | – | DESTINY’S CHILD | – | BILLS BILLS BILLS |
387 | – | MADISON AVENUE | – | DON’T CALL ME BABY |
386 | – | ROBERT MILES & MARIA NAYLER | – | ONE AND ONE |
385 | – | ESTELLE FEAT KANYE WEST | – | AMERICAN BOY |
384 | – | ETERNAL | – | I WANNA BE THE ONLY ONE |
383 | – | ULTRABEAT | – | PRETTY GREEN EYES |
382 | – | BASEMENT JAXX | – | RED ALERT |
381 | – | OMC | – | HOW BIZARRE |
380 | – | SPICE GIRLS | – | 2 BECOME 1 |
379 | – | STARDUST | – | MUSIC SOUNDS BETTER WITH YOU |
378 | – | PARLA ET PARDOUX | – | LIBERTE |
377 | – | BIG MOUNTAIN | – | BABY, I LOVE YOUR WAY |
376 | – | SHERYL CROW | – | ALL I WANNA DO |
375 | – | SHAKIRA | – | HIPS DON’T LIE |
374 | – | WHITNEY HOUSTON | – | IT’S NOT RIGHT, BUT IT’S OK |
373 | – | MADONNA | – | MUSIC |
372 | – | SKEE LO | – | I WISH |
371 | – | JAM & SPOON | – | RIGHT IN THE NIGHT |
370 | – | FELIX | – | DON’T YOU WANT ME |
369 | – | TWENTY 4 SEVEN | – | TAKE ME AWAY |
368 | – | YOUSSOU N’DOUR and NENEH CHERRY | – | 7 SECONDS |
367 | – | SASH FEAT TINA COUSINS | – | MYSTERIOUS TIMES |
366 | – | MARK MORRISON | – | RETURN OF THE MACK |
365 | – | KATE RYAN | – | DESENCHANTEE |
364 | – | MARY J BLIGE | – | FAMILY AFFAIR |
363 | – | ALICE DEEJAY | – | WILL I EVER |
362 | – | DA HOOL | – | MEET HER AT THE LOVE PARADE |
361 | – | COOLIO | – | C U WHEN U GET THERE |
360 | – | WHIGFIELD | – | SATURDAY NIGHT |
359 | – | ROOM 5 FEAT OLIVER CHEATHAM | – | MAKE LUV |
358 | – | DIANA KING | – | SHY GUY |
357 | – | R E M and KATE PIERSON | – | SHINY HAPPY PEOPLE |
356 | – | JENNIFER LOPEZ | – | IF YOU HAD MY LOVE |
355 | – | FAITH EVANS | – | MESMERIZED (FREEMASONS REMIX) |
354 | – | JAMIROQUAI | – | COSMIC GIRL |
353 | – | MAURO PICOTTO | – | KOMODO |
352 | – | FIVE | – | KEEP ON MOVIN’ |
351 | – | EDWYN COLLINS | – | A GIRL LIKE YOU |
350 | – | ACE OF BASE | – | THE SIGN |
349 | – | NO DOUBT | – | IT’S MY LIFE |
348 | – | N-TRANCE | – | SET U FREE |
347 | – | KANYE WEST FEAT JAMIE FOX | – | GOLD DIGGER |
346 | – | FELIX | – | DON’T YOU WANT ME |
345 | – | ICE MC | – | THINK ABOUT THE WAY |
344 | – | BOB SINCLAR | – | WORLD, HOLD ON (CHILDREN OF THE SKY) |
343 | – | ALEX PARTY | – | DON’T GIVE ME YOUR LIFE |
342 | – | SNOW | – | INFORMER |
341 | – | JENNIFER LOPEZ | – | AIN’T IT FUNNY |
340 | – | EVERYTHING BUT THE GIRL | – | MISSING |
339 | – | TOM JONES & MOUSSE T | – | SEX BOMB |
338 | – | MILK INC | – | LA VACHE |
337 | – | TAKE THAT | – | BABE |
336 | – | CHER | – | STRONG ENOUGH |
335 | – | WARREN G & NATE DOGG | – | REGULATE |
334 | – | ERIC PRYDZ | – | PJANOO |
333 | – | KATE RYAN | – | ELLA ELLE L’A |
332 | – | LUMIDEE | – | NEVER LEAVE YOU (UH OOOH, UH OOOH) |
331 | – | DUNE | – | HARDCORE VIBES |
330 | – | DOUBLE YOU | – | PLEASE DON’T GO |
329 | – | MOLOKO | – | SING IT BACK |
328 | – | MARCO V | – | SIMULATED |
327 | – | MANDO DIAO | – | DANCE WITH SOMEBODY |
326 | – | GALA | – | LET A BOY CRY |
325 | – | SCISSOR SISTERS | – | I DON’T FEEL LIKE DANCIN’ |
324 | – | BLACK and WHITE BROTHERS | – | PUMP IT UP ! |
323 | – | VANESSA PARADIS | – | BE MY BABY |
322 | – | CHICANE and MAIRE BRENNAN | – | SALTWATER |
321 | – | JUANES | – | A DIOS LE PIDO |
320 | – | DRIFTWOOD | – | FREELOADER |
319 | – | MELANIE C | – | I TURN TO YOU |
318 | – | IN-GRID | – | TU ES FOUTU |
317 | – | CAPTAIN HOLLYWOOD PROJECT | – | FLYING HIGH |
316 | – | TLC | – | WATERFALLS |
315 | – | EAST 17 | – | IT’S ALRIGHT |
314 | – | JUNIOR JACK | – | STUPIDISCO |
313 | – | ALICE DEEJAY | – | BETTER OFF ALONE |
312 | – | JUNIOR SENIOR | – | MOVE YOUR FEET |
311 | – | 2 BROTHERS ON THE 4th FLOOR | – | DREAMS (WILL COME ALIVE) |
310 | – | MOBY | – | PORCELAIN |
309 | – | MR. PRESIDENT | – | COCO JAMBOO |
308 | – | THE CHEMICAL BROTHERS | – | HEY BOY HEY GIRL |
307 | – | JANET JACKSON | – | WHOOPS NOW |
306 | – | FRAGMA | – | TOCA’S MIRACLE |
305 | – | TONY Di BART | – | THE REAL THING |
304 | – | PAFFENDORF | – | WHERE ARE YOU |
303 | – | CAPPELLA | – | MOVE ON BABY |
302 | – | ALL 4 ONE | – | I SWEAR |
301 | – | MADONNA | – | BEAUTIFUL STRANGER |
300 | – | ARMY OF LOVERS | – | CRUCIFIED |
299 | – | KELIS | – | MILKSHAKE |
298 | – | KE$HA | – | TIK TOK |
297 | – | DANTE THOMAS FEAT PRAS | – | MISS CALIFORNIA |
296 | – | MICHAEL GRAY | – | THE WEEKEND |
295 | – | BRITNEY SPEARS | – | SOMETIMES |
294 | – | ROLLERGIRL | – | DEAR JESSIE |
293 | – | ACE OF BASE | – | BEAUTIFUL LIFE |
292 | – | MYLO | – | DOCTOR PRESSURE |
291 | – | MAXX | – | GET-A-WAY |
290 | – | GIGI D’AGOSTINO | – | BLA BLA BLA |
289 | – | NIGHTCRAWLERS | – | PUSH THE FEELING ON |
288 | – | TAKE THAT & LULU | – | RELIGHT MY FIRE |
287 | – | DESTINY’S CHILD | – | BUG-A-BOO |
286 | – | FREDDIE MERCURY | – | LIVING ON MY OWN |
285 | – | JANET JACKSON | – | TOGETHER AGAIN |
284 | – | TIESTO | – | FLIGHT 643 |
283 | – | TONI BRAXTON | – | UN-BREAK MY HEART |
282 | – | BACKSTREET BOYS | – | GET DOWN (YOU’RE THE ONE FOR ME) |
281 | – | EVE FEAT GWENN STEFANI | – | LET ME BLOW YA MIND |
280 | – | NUNCA | – | MOVIN’ TRAIN |
279 | – | 4 STRINGS | – | TAKE ME AWAY |
278 | – | NELLY FURTADO | – | FORCA |
277 | – | CAPTAIN JACK | – | CAPTAIN JACK |
276 | – | PRAS MICHEL | – | GHETTO SUPASTAR |
275 | – | SNAP | – | THE FIRST THE LAST ETERNITY |
274 | – | CROWDED HOUSE | – | WEATHER WITH YOU |
273 | – | PETER ANDRE | – | MYSTERIOUS GIRL |
272 | – | ROBYN & KLEERUP | – | WITH EVERY HEARTBEAT |
271 | – | VENGABOYS | – | BOOM BOOM BOOM BOOM |
270 | – | ALPHABEAT | – | FASCINATION |
269 | – | KIM ‘KAY | – | POUPEE DE SON |
268 | – | MICHAEL JACKSON | – | THEY DON’T CARE ABOUT US |
267 | – | RIGHT SAID FRED | – | I’M TOO SEXY |
266 | – | CHRISTINA AQUILERA | – | CAR WASH |
265 | – | LONDONBEAT | – | I’VE BEEN THINKING ABOUT YOU |
264 | – | SUGABABES | – | ROUND ROUND |
263 | – | FREESTYLERS | – | PUSH UP |
262 | – | FUGEES | – | READY OR NOT |
261 | – | DARUDE | – | FEEL THE BEAT |
260 | – | SIN WITH SEBASTIAN | – | SHUT UP (AND SLEEP WITH ME) |
259 | – | KELIS | – | TRICK ME |
258 | – | DR ALBAN | – | IT’S MY LIFE |
257 | – | MODJO | – | LADY (HEAR ME TONIGHT) |
256 | – | WILL SMITH | – | MEN IN BLACK |
255 | – | FIVE | – | WE WILL ROCK YOU |
254 | – | ARMAND VAN HELDEN | – | YOU DON’T KNOW ME |
253 | – | NICK KAMEN | – | I PROMISED MYSELF |
252 | – | REEL 2 REAL | – | I LIKE TO MOVE IT |
251 | – | MADONNA | – | HUNG UP |
250 | – | 2 UNLIMITED | – | GET READY FOR THIS |
249 | – | R KELLY | – | SHE’S GOT THAT VIBE |
248 | – | MYSTIQUE | – | DON’T STOP ME NOW |
247 | – | SPICE GIRLS | – | SAY YOU’LL BE THERE |
246 | – | YVES LAROCK | – | RISE UP |
245 | – | BOYZONE | – | NO MATTER WHAT |
244 | – | CRYSTAL WATERS | – | GYPSY WOMAN (LA DA DEE) |
243 | – | PRINCE | – | DIAMONDS AND PEARLS |
242 | – | POCO LOCO GANG | – | POCO LOCO |
241 | – | BEATS INTERNATIONAL | – | DUB BE GOOD TO ME |
240 | – | KRIS KROSS | – | JUMP |
239 | – | KRISTINE W | – | FEEL WHAT YOU WANT |
238 | – | ATOMIC KITTEN | – | WHOLE AGAIN |
237 | – | GURU JOSH | – | INFINITY |
236 | – | OUTKAST | – | HEY YA! |
235 | – | FIVE | – | SLAM DUNK (DA FUNK) |
234 | – | 2 LIVE CREW | – | ME SO HORNY |
233 | – | DEEP BLUE SOMETHING | – | BREAKFAST AT TIFFANY’S |
232 | – | B.B.E. | – | SEVEN DAYS AND ONE WEEK |
231 | – | BOYZ II MEN | – | END OF THE ROAD |
230 | – | BOB MARLEY and FUNKSTAR DE LUXE | – | SUN IS SHINING |
229 | – | ROXETTE | – | IT MUST HAVE BEEN LOVE |
228 | – | SHAGGY | – | BOOMBASTIC |
227 | – | FUTURE BREEZE | – | WHY DON’T YOU DANCE WITH ME |
226 | – | SOUL ASYLUM | – | RUNAWAY TRAIN |
225 | – | DESTINY’S CHILD | – | SAY MY NAME |
224 | – | WHITNEY HOUSTON | – | MY LOVE IS YOUR LOVE |
223 | – | ENRIQUE IGLESIAS | – | BAILAMOS |
222 | – | DELERIUM | – | SILENCE |
221 | – | THE PRODIGY | – | NO GOOD (START THE DANCE) |
220 | – | FIOCCO | – | CELEBRATE |
219 | – | LADY GAGA | – | JUST DANCE |
218 | – | J.C.A. | – | I BEGIN TO WONDER |
217 | – | ALL SAINTS | – | NEVER EVER |
216 | – | THE PRODIGY | – | FIRESTARTER |
215 | – | UNDERWORLD | – | BORN SLIPPY |
214 | – | TIESTO | – | ADAGIO FOR STRINGS |
213 | – | ROZALLA | – | EVERYBODY’S FREE (TO FEEL GOOD) |
212 | – | THE COURSE | – | READY OR NOT |
211 | – | STUART | – | FREE |
210 | – | SOPHIE ELLIS-BEXTOR | – | MURDER ON THE DANCEFLOOR |
209 | – | DEF DAMES DOPE | – | AIN’T NOTHING TO IT |
208 | – | MDC | – | SUNNY TRUMPETS |
207 | – | SISQO | – | THONG SONG |
206 | – | DJ JOSE | – | HESITATE |
205 | – | LUNIZ | – | I GOT 5 ON IT |
204 | – | LA BOUCHE | – | BE MY LOVER |
203 | – | FEDDE LE GRAND | – | PUT YOUR HANDS UP 4 DETROIT |
202 | – | BRANDY and MONICA | – | THE BOY IS MINE |
201 | – | U96 | – | DAS BOOT |
200 | – | SPICE GIRLS | – | SPICE UP YOUR LIFE |
199 | – | MILK INC | – | LAND OF THE LIVING |
198 | – | DEEP ZONE | – | IT’S GONNA BE ALRIGHT |
197 | – | MISSY ELLIOT | – | GET UR FREAK ON |
196 | – | DARIO G | – | SUNCHYME |
195 | – | CHUMBAWAMBA | – | TUBTHUMPING |
194 | – | JENNIFER LOPEZ | – | WAITING FOR TONIGHT |
193 | – | FAITHLESS | – | INSOMNIA |
192 | – | T-SPOON | – | SEX ON THE BEACH |
191 | – | FAITHLESS | – | WE COME 1 |
190 | – | ICE MC | – | IT’S A RAINY DAY |
189 | – | KEVIN LYTTLE | – | TURN ME ON |
188 | – | BLACKSTREET and DR DRE | – | NO DIGGITY |
187 | – | TIM BERG | – | BROMANCE |
186 | – | FOOL’s GARDEN | – | LEMON TREE |
185 | – | CHAKA DEMUS & PLIERS | – | TEASE ME |
184 | – | DAFT PUNK | – | AROUND THE WORLD |
183 | – | LOU BEGA | – | MAMBO NO. 5 (A LITTLE BIT OF…) |
182 | – | MOTORCYCLE | – | AS THE RUSH COMES |
181 | – | MADONNA | – | VOGUE |
180 | – | ALICIA KEYS | – | NO ONE |
179 | – | JAN WAYNE | – | BECAUSE THE NIGHT |
178 | – | KID CUDI VS CROOKERS | – | DAY ‘N’ NITE |
177 | – | SALT N PEPA | – | LET’S TALK ABOUT SEX |
176 | – | JAYDEE | – | PLASTIC DREAMS |
175 | – | WILL SMITH | – | MIAMI |
174 | – | C and C MUSIC FACTORY | – | GONNA MAKE YOU SWEAT |
173 | – | MC HAMMER | – | U CAN’T TOUCH THIS |
172 | – | SENSATION | – | THE ANTHEM 2003 |
171 | – | VENGABOYS | – | WE’RE GOING TO IBIZA |
170 | – | MARK RONSON FEAT AMY WINEHOUSE | – | VALERIE |
169 | – | THE SUNCLUB | – | SUMMER JAM |
168 | – | MAROON 5 | – | THIS LOVE |
167 | – | RICKY MARTIN | – | LIVIN’ LA VIDA LOCA |
166 | – | DANCE 2 TRANCE | – | POWER OF AMERICAN NATIVES |
165 | – | SHOLA AMA | – | YOU MIGHT NEED SOMEBODY |
164 | – | CULTURE BEAT | – | MR. VAIN |
163 | – | NIGHTCRAWLERS | – | SURRENDER YOUR LOVE |
162 | – | STEPS | – | LAST THING ON MY MIND |
161 | – | GEORGE MICHAEL | – | OUTSIDE |
160 | – | ALCAZAR | – | CRYING AT THE DISCOTEQUE |
159 | – | SASH | – | ENCORE UNE FOIS |
158 | – | CAPPELLA | – | MOVE ON BABY |
157 | – | ACE OF BASE | – | ALL THAT SHE WANTS |
156 | – | BENNY BENASSI | – | SATISFACTION |
155 | – | SCOOP | – | DROP IT |
154 | – | EN VOGUE | – | DON’T LET GO (LOVE) |
153 | – | ROGER SANCHEZ | – | ANOTHER CHANCE |
152 | – | SHAGGY | – | IT WASN’T ME |
151 | – | BEYONCE FEAT JAY-Z | – | CRAZY IN LOVE |
150 | – | PPK | – | RESURECTION |
149 | – | TLC | – | NO SCRUBS |
148 | – | C.J. LEWIS | – | SWEETS FOR MY SWEET |
147 | – | SCOOTER | – | WEEKEND! |
146 | – | HOUSE OF PAIN | – | JUMP AROUND |
145 | – | WES | – | ALANE |
144 | – | NICKY FRENCH | – | TOTAL ECLIPSE OF THE HEART |
143 | – | SPECIAL D | – | COME WITH ME |
142 | – | ADAMSKI and SEAL | – | KILLER |
141 | – | SPICE GIRLS | – | WHO DO YOU THINK YOU ARE |
140 | – | ROBBIE WILLIAMS | – | LET ME ENTERTAIN YOU |
139 | – | AXWELL | – | I FOUND U |
138 | – | WET WET WET | – | LOVE IS ALL AROUND |
137 | – | THE PUSSYCAT DOLLS | – | DON’T CHA |
136 | – | RUN DMC vs JASON NEVINS | – | IT’S LIKE THAT |
135 | – | RONAN KEATING | – | WHEN YOU SAY NOTHING AT ALL |
134 | – | BLOODHOUND GANG | – | THE BAD TOUCH |
133 | – | MARK VAN DALE WITH ENRICO | – | WATERVERVE |
132 | – | MO DO | – | EINS, ZWEI, POLIZEI |
131 | – | 4 NON BLONDES | – | WHAT’S UP ? |
130 | – | WAMDUE PROJECT | – | KING OF MY CASTLE |
129 | – | ENERGY 52 | – | CAFE DEL MAR |
128 | – | USHER FT LIL JON & LUDACRIS | – | YEAH! |
127 | – | BACKSTREET BOYS | – | QUIT PLAYING GAMES |
126 | – | LEILA K | – | OPEN SESAME |
125 | – | NELLY | – | HOT IN HERE |
124 | – | PINK | – | GET THE PARTY STARTED |
123 | – | SPILLER | – | GROOVEJET |
122 | – | HANSON | – | MMMBOP |
121 | – | DJ JEAN | – | LOVE COME HOME |
120 | – | ROBIN S | – | LUV 4 LUV |
119 | – | BOB SINCLAR | – | LOVE GENERATION |
118 | – | BRITNEY SPEARS | – | (YOU DRIVE ME) CRAZY |
117 | – | DAVID GUETTA FEAT AKON | – | SEXY BITCH |
116 | – | 2PAC | – | CHANGES |
115 | – | CHRISTINA AQUILERA | – | LADY MARMALADE |
114 | – | OUTHERE BROTHERS | – | DON’T STOP (WIGGLE, WIGGLE) |
113 | – | DESTINY’S CHILD | – | INDEPENDENT WOMEN PART I |
112 | – | CYGNUS X | – | SUPERSTRING |
111 | – | REFLECT | – | NEED TO FEEL LOVED |
110 | – | AKON | – | LONELY |
109 | – | EIFFEL 65 | – | BLUE (DA BA DEE) |
108 | – | DEADMAU5 & KASKADE | – | I REMEMBER |
107 | – | CHER | – | BELIEVE |
106 | – | CHICANE FEAT BRYAN ADAMS | – | DON’T GIVE UP |
105 | – | BOYZONE | – | LOVE ME FOR A REASON |
104 | – | THE ARTFUL DODGER | – | RE-REWIND |
103 | – | DOUBLE VISION | – | KNOCKIN’ |
102 | – | ROBBIE WILLIAMS | – | ROCK DJ |
101 | – | SNOOP DOGG FEAT PHARRELL | – | DROP IT LIKE IT’S HOT |
100 | – | 2 BROTHERS ON THE 4th FLOOR | – | NEVER ALONE |
99 | – | JODY BERNAL | – | QUE SI, QUE NO |
98 | – | FUGEES | – | KILLING ME SOFTLY |
97 | – | 2 UNLIMITED | – | JUMP FOR JOY |
96 | – | ARMIN VAN BUUREN | – | IN AND OUT OF LOVE |
95 | – | ELVIS VS JUNKY XL | – | A LITTLE LESS CONVERSATION |
94 | – | BARTHEZZ | – | ON THE MOVE |
93 | – | SYLVER | – | TURN THE TIDE |
92 | – | RICKY MARTIN | – | MARIA (UN, DOS, TRES) |
91 | – | TAKE THAT | – | BACK FOR GOOD |
90 | – | EDWARD MAYA & VIKA JIGULINA | – | STEREO LOVE |
89 | – | PM DAWN | – | SET ADRIFT ON MEMORY BLISS |
88 | – | KATY PERRY | – | I KISSED A GIRL |
87 | – | REDNEX | – | COTTON EYE JOE |
86 | – | CHRISTINA AGUILERA | – | GENIE IN A BOTTLE |
85 | – | 2PAC and DR DRE | – | CALIFORNIA LOVE |
84 | – | BIG BROVAS | – | NU FLOW |
83 | – | LADY GAGA | – | BAD ROMANCE |
82 | – | SUGABABES | – | PUSH THE BUTTON |
81 | – | FAITHLESS | – | GOD IS A DJ |
80 | – | AALIYAH | – | TRY AGAIN |
79 | – | MICHAEL JACKSON | – | BLACK OR WHITE |
78 | – | PUFF DADDY & FAITH EVANS | – | I’LL BE MISSING YOU |
77 | – | HADDAWAY | – | WHAT IS LOVE |
76 | – | EMINEM | – | STAN |
75 | – | CAPPELLA | – | U GOT 2 LET THE MUSIC |
74 | – | DR ALBAN | – | SING HALLELUJAH! |
73 | – | FATBOY SLIM | – | PRAISE YOU |
72 | – | CHARLEY L & MENTAL THEO | – | WONDERFULL DAYS |
71 | – | MOUSSE T and HOT ‘N’ JUICY | – | HORNY ’98 |
70 | – | COOLIO | – | GANGSTA’S PARADISE |
69 | – | BASSHUNTER | – | BOTEN ANNA |
68 | – | THE SOURCE | – | YOU’VE GOT THE LOVE |
67 | – | SCOOTER | – | FRIENDS |
66 | – | LAS KETCHUP | – | THE KETCHUP SONG (ASEREJE) |
65 | – | ERIC PRYDZ | – | CALL ON ME |
64 | – | PARADISIO | – | BAILANDO |
63 | – | JUSTIN TIMBERLAKE | – | ROCK YOUR BODY |
62 | – | PAKITO | – | LIVING ON VIDEO |
61 | – | VANILLA ICE | – | ICE ICE BABY |
60 | – | DAFT PUNK | – | ONE MORE TIME |
59 | – | FLO RIDA FEAT KE$HA | – | RIGHT ROUND |
58 | – | NATALIE IMBRUGLIA | – | TORN |
57 | – | CE CE PENISTON | – | FINALLY |
56 | – | SONIQUE | – | IT FEELS SO GOOD |
55 | – | G-SPOTT | – | N-R-G |
54 | – | LOS DEL RIO | – | MACARENA |
53 | – | T-SPOON | – | NO TIME TO WASTE |
52 | – | ROBBIE WILLIAMS | – | ANGELS |
51 | – | ALICE DEEJAY | – | BACK IN MY LIFE |
50 | – | ZOMBIE NATION | – | KERNKRAFT 400 |
49 | – | ATC | – | AROUND THE WORLD (LA LA LA LA LA) |
48 | – | ENRIQUE IGLESIAS | – | ESCAPE |
47 | – | JECKYLL & HYDE | – | FREEFALL |
46 | – | BACKSTREET BOYS | – | I WANT IT THAT WAY |
45 | – | LASGO | – | SOMETHING |
44 | – | MARSHALL MASTERS | – | I LIKE IT LOUD |
43 | – | BEYONCE | – | SINGLE LADIES (PUT A RING ON IT) |
42 | – | MR OIZO | – | FLAT BEAT |
41 | – | BRITNEY SPEARS | – | OOPS! I DID IT AGAIN |
40 | – | NATASHA BEDDINGFIELD | – | UNWRITTEN |
39 | – | SAMMY & YANOU FEAT DO | – | HEAVEN |
38 | – | VENGABOYS | – | WE LIKE TO PARTY |
37 | – | TIESTO | – | TRAFFIC |
36 | – | WESTLIFE | – | UPTOWN GIRL |
35 | – | KYLIE MINOQUE | – | CAN’T GET YOU OUT OF MY HEAD |
34 | – | ROBERT MILES | – | CHILDREN |
33 | – | AKCENT | – | KYLIE |
32 | – | CASCADA | – | EVERYTIME WE TOUCH |
31 | – | LADY GAGA | – | POKER FACE |
30 | – | RIHANNA | – | DON’T STOP THE MUSIC |
